MUSICAL INSTRUMENT
Musical Instruments List(PDF)
平面図(PDF)
| Drums | Pear | MASTERS STUDIO BD22″ FT16″ TT12″,13″ |
1set |
| Zildjan | MR20″ MC18″16″ HH14″*2 | 1set | |
| Snear | 1 | ||
| Pedal | 1 | ||
| Guiter Amp | Marshall | JCM2000 // 1960A | 1 |
| Roland | JC-120 | 1 | |
| Bass Amp | Marshall /AMPEG | VBA400 // 810E | 1 |
SOUND SYSTEM
Sound System Equipments List(PDF)
RACK List(PDF)
| Main Speaker | d&b | V12*2 /V8*2/VSUB*2 | 1pear |
| Main Amp | d&b | D12 | 4 |
| SideFill | JBL | PRX 725 | 2 |
| Monitor Speaker | Coda audio | G512-96 | 8 |
| Monitor Amp | QSC | PLD4.5 | 2 |
| FOH Console | YAMAHA | CL5 | 1 |
| Rio3224 | 1 | ||
| Ri8 | 2 | ||
| Mic | Shure | SM58 | 10 |
| SM58S | 2 | ||
| SM57 | 6 | ||
| BETA57A | 2 | ||
| BETA52 | 1 | ||
| BETA91A | 1 | ||
| SENNHEIZER | E904 | 6 | |
| A-Technica | AE3000 | 4 | |
| ATM-25 | 1 | ||
| BOSS | D.I-1 | 6 | |
| Mic Stand | K&M | ST210 | 12 |
| ST259 | 15 | ||
| Play Back | TASCAM | CD500 | 2 |
LIGHTING
RED LIGHTING SYSTEM
バトン配置図(PDF)
| Console | Avolites | Quartz+Mobile Wing | 1 |
| Unit | Lite-Puter | DX-1220 | 1 |
| Light | SilverStar | SOLAR2/ETZ | 25 |
| MX-INDIGO3000XS | 4 | ||
| E-lite | ELF-PAR46HEX | 8 | |
| ELF-PAR64HEX | 8 | ||
| TOSHIBA | AL-MB 2 | 2 | |
| PAR-64(5oow/N) | 11 | ||
| PAR-36(300w/W) | 10 | ||
| Smoke | ANTARI | X-510pro | 1 |
